Schedule and Results
- Schedule
- Results
| Date | Meet | Location |
| Aug. 29 | Kent State Short Course Open (6K, 4K) | Kent, OH |
| Sept. 13 | U. S. Naval Academy | Annapolis, MD |
| Sept. 27 | Loyola Invitational | Chicago, IL |
| Oct. 10 | All-Ohio | Delaware, OH |
| Oct. 25 | USATF Regional Championship | Home |
| Nov. 8 | AMC Championships | Cleveland, OH |
| Nov. 15 | NCCAA Championships | Cedarville, OH |
| Nov. 22 | NAIA National Championships | Kenosha, WI |
| Meet | Men | Women |
| Kent State Short Course Open (6K, 4K) | ||
| U. S. Naval Academy | ||
| Loyola Invitational | ||
| All-Ohio | ||
| USATF Regional Championship | ||
| AMC Championships | ||
| NCCAA Championships | ||
| NAIA National Championships |